501 creators in this niche
Train like a pro with Epl drills, tips, and workout guides.
Liverpool FC! Need we say more? This legendary football club brings the excitement of Anfield directly to your screen via their YouTube channel, boasting a massive following of over 12 million fans. They're a global force, ranking among the top YouTube channels worldwide (#2,074 globally) and a major player within the UK's online landscape (#61 in the country). For any football fan, their channel is a go-to source for all things Liverpool. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 413.2K | 12.0M | 3.07% |
| 1/12 | 385.1K | 12.0M | 3.09% |
| 1/13 | 304.2K | 12.0M | 3.05% |
| 1/14 | 270.8K | 12.0M | 3.05% |
| 1/15 | 303.2K | 12.0M | 2.95% |
| 1/16 | 331.1K | 12.0M | 2.92% |
| 1/17 | 265.4K | 12.0M | 3.05% |
60 Minutes Australia is a powerhouse of investigative journalism, bringing hard-hitting stories and in-depth interviews to a massive audience. Think of them as the Australian equivalent of the legendary US show, delivering compelling narratives that spark conversation and challenge perspectives. Their main stage is YouTube, where they boast over 8.4 million subscribers, making them a top 99% creator globally and a leading voice within Australia. They dig deep into current events, entertainment, ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 44.8K | 6.5M | 2.47% |
| 1/12 | 59.2K | 6.5M | 2.57% |
| 1/13 | 58.7K | 6.5M | 2.52% |
| 1/14 | 59.7K | 6.5M | 2.67% |
| 1/15 | 67.8K | 6.5M | 2.59% |
| 1/16 | 68.1K | 6.5M | 2.53% |
| 1/17 | 70.1K | 6.5M | 2.63% |
Chelsea FC! It's more than just a football club, it's a global brand and a powerhouse in the Premier League. With a massive following of over 72.5 million across Instagram, YouTube, and TikTok, they're bringing the excitement of Stamford Bridge to fans worldwide. They're currently ranked #16,216 globally, showcasing their widespread influence. Chelsea FC doesn't just show the games; they offer an all-access pass to the club, connecting fans with their favorite players and all the behind-the-scen...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 274.8K | 6.2M | 3.15% |
| 1/12 | 272.9K | 6.2M | 3.33% |
| 1/13 | 290.1K | 6.2M | 3.08% |
| 1/14 | 288.0K | 6.2M | 2.93% |
| 1/15 | 303.1K | 6.2M | 2.85% |
| 1/16 | 304.2K | 6.2M | 2.84% |
| 1/17 | 267.0K | 6.2M | 2.96% |
T Sports is the go-to sports channel for Bengali speakers, bringing the excitement of live matches and sports highlights straight to millions! This verified creator, primarily on YouTube, boasts a massive following of over 7.5 million fans hungry for their daily dose of sports action. While they're making waves globally, ranking in the top 99% of all creators worldwide at #308,712, their impact is even more significant within Bangladesh, where they rank at #1,029. They are the premier Bengali sp...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 10.5K | 6.1M | 1.54% |
| 1/12 | 36.7K | 6.1M | 1.44% |
| 1/13 | 20.0K | 6.1M | 1.41% |
| 1/14 | 18.8K | 6.1M | 1.46% |
| 1/15 | 18.8K | 6.1M | 1.46% |
| 1/16 | 31.0K | 6.1M | 1.47% |
| 1/17 | 28.7K | 6.1M | 1.37% |
Arsenal isn't just a sports team; it's a global brand with a massive online presence. Commanding a following of over 48 million fans, primarily on Instagram, Arsenal is a powerhouse in the digital sports world. They offer fans an all-access pass to the club, from match highlights to behind-the-scenes training footage. Their global ranking at #24,125 shows they're already playing in the big leagues of content creation. They're not just playing the game; they're documenting it for a worldwide audi...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 1104.5K | 5.2M | 2.51% |
| 1/12 | 1074.0K | 5.2M | 2.67% |
| 1/13 | 614.3K | 5.2M | 3.61% |
| 1/14 | 572.3K | 5.2M | 3.70% |
| 1/15 | 565.8K | 5.2M | 3.65% |
| 1/16 | 338.2K | 5.2M | 3.69% |
| 1/17 | 332.3K | 5.2M | 3.72% |
Zendaya is a massive online presence, boasting over 181 million followers across YouTube, Instagram, and TikTok, with Instagram serving as her main hub. While the name "Zendaya" might bring images of Hollywood glamour, this creator is carving out a unique niche by focusing on sports content. This unexpected pivot makes her channel a captivating blend of celebrity influence and passionate sports commentary. Her global ranking puts her in the top 99% of creators, showcasing the power of her brand ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 127.5K | 4.6M | 4.32% |
| 1/12 | 123.5K | 4.6M | 4.41% |
| 1/13 | 127.4K | 4.6M | 4.48% |
| 1/14 | 138.6K | 4.6M | 4.48% |
| 1/15 | 139.1K | 4.6M | 4.45% |
| 1/16 | 144.4K | 4.6M | 4.52% |
| 1/17 | 157.1K | 4.6M | 4.57% |
Spursofficial, the official voice of Tottenham Hotspur, is a global force in sports content, especially on TikTok. With a massive following of over 65 million, they bring fans closer to the heart of the Premier League action. From behind-the-scenes glimpses to match highlights, they offer a taste of everything Spurs. Ranked among the top creators globally and in the UK, they're a go-to source for all things Tottenham. Their strength lies in their ability to deliver engaging football content to a...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 41.8K | 4.9M | 3.03% |
| 1/12 | 48.8K | 4.9M | 2.93% |
| 1/13 | 49.7K | 4.9M | 2.98% |
| 1/14 | 49.8K | 4.9M | 2.90% |
| 1/15 | 50.2K | 4.9M | 2.89% |
| 1/16 | 49.7K | 4.9M | 2.82% |
| 1/17 | 49.7K | 4.9M | 2.82% |
Bleacher Report Football (BR Football) is the place to be for football fans craving the latest news, highlights, and engaging discussions. With a massive following of over 27 million fans, primarily on Instagram, BR Football brings the beautiful game to life through a mix of timely updates and creative content. While their global ranking sits at #41,708, their influence in the football content space is undeniable. They're a major player in delivering football content to a large audience. Perform...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 33.1K | 3.8M | 5.56% |
| 1/12 | 30.8K | 3.8M | 5.04% |
| 1/13 | 29.9K | 3.8M | 4.98% |
| 1/14 | 29.9K | 3.8M | 4.98% |
| 1/15 | 36.5K | 3.8M | 3.57% |
| 1/16 | 39.9K | 3.8M | 2.95% |
| 1/17 | 39.9K | 3.8M | 2.95% |
LADbible Stories is a powerhouse of compelling, real-life narratives, captivating millions on YouTube and TikTok. With a massive following of over 6.2 million, they bring you extraordinary stories from everyday people, covering everything from unbelievable life experiences to intriguing social issues. While their YouTube channel is their main stage, LADbible Stories' ability to connect with viewers through emotionally resonant content has propelled them to a global ranking of #37,091, making the...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 98.6K | 3.8M | 2.74% |
| 1/12 | 109.0K | 3.8M | 2.84% |
| 1/13 | 109.4K | 3.8M | 2.83% |
| 1/14 | 422.5K | 3.8M | 2.90% |
| 1/15 | 466.0K | 3.8M | 2.67% |
| 1/16 | 423.7K | 3.8M | 2.80% |
| 1/17 | 425.0K | 3.8M | 2.80% |
Kplus Sports is your go-to Vietnamese source for all things sports, hitting hard on YouTube, Instagram, and TikTok! With a massive following of over 4.5 million fans, they bring the energy of the game right to your screen. While they hold a solid position in the top 96% of creators globally, ranking at #704,064, and similarly in Vietnam at #8,287, Kplus Sports is more than just numbers; they're a community passionate about sports culture, particularly football, and how it intersects with everyda...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 19.1K | 3.3M | 1.45% |
| 1/12 | 94.6K | 3.3M | 1.10% |