6,899 creators in this niche
Get your daily dose of fun with Food highlights and reactions.
Cocomelon - Nursery Rhymes isn't just a YouTube channel, it's a global phenomenon! This creator brings joy and education to millions of kids around the world with catchy nursery rhymes and colorful animation. With a staggering 213 million+ followers on YouTube, Cocomelon has cemented itself as a leader in children's entertainment. Currently ranked #9,364 globally, they're a powerhouse in the kid's content space, consistently delivering content that parents and kids alike adore. Performance At A ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/10 | 2060.1K | 199.0M | 0.52% |
| 1/11 | 2062.1K | 199.0M | 0.49% |
| 1/12 | 2024.8K | 199.0M | 0.46% |
| 1/13 | 2151.6K | 199.0M | 0.42% |
| 1/14 | 2047.4K | 200.0M | 0.42% |
| 1/15 | 2515.5K | 200.0M | 0.24% |
| 1/16 | 2515.5K | 200.0M | 0.24% |
Vlad and Niki are a dynamic duo taking the children's entertainment world by storm! These young brothers create engaging and playful content, primarily on YouTube, that captivates kids worldwide. With a massive following of over 149 million, they've built an empire of fun and learning. While their global ranking sits at #146,774, their impact is undeniable, delivering joy to millions of screens daily. They consistently capture the attention of young audiences with their vibrant and imaginative v...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/10 | 7764.0K | 148.0M | 0.11% |
| 1/11 | 7764.0K | 148.0M | 0.11% |
| 1/12 | 7233.8K | 148.0M | 0.11% |
| 1/13 | 8347.3K | 148.0M | 0.12% |
| 1/14 | 7840.1K | 148.0M | 0.12% |
| 1/15 | 8168.8K | 149.0M | 0.12% |
| 1/16 | 8382.2K | 149.0M | 0.12% |
Meet Alejo Igoa, a comedy kingpin dominating the digital landscape! This Argentine creator is making waves across YouTube, Instagram, and TikTok, but YouTube is where he truly shines. With a whopping 120 million+ followers, Alejo is a global sensation, ranking #1 in Argentina and in the top 10 for English-language creators. Heβs not just making videos; he's building an empire of laughter. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 6722.6K | 102.0M | 2.23% |
| 1/12 | 6722.6K | 102.0M | 2.23% |
| 1/13 | 6722.6K | 102.0M | 2.23% |
| 1/14 | 6410.8K | 102.0M | 2.13% |
| 1/15 | 6410.8K | 103.0M | 2.13% |
| 1/16 | 6410.8K | 103.0M | 2.13% |
| 1/17 | 6462.0K | 103.0M | 2.12% |
Meet A4, a true entertainment powerhouse! This YouTube-centric creator from Russia is making waves globally, reaching a staggering 112+ million followers across YouTube, Instagram, and TikTok. A4βs content blends humor, challenges, and a dash of reality TV, creating a highly engaging experience for viewers. Currently ranked among the top 100% of creators worldwide (at #4,080), A4 is a major player in the digital landscape, particularly dominating the Russian and English-speaking scenes. Performa...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 39149.3K | 92.1M | 1.99% |
| 1/12 | 39263.9K | 92.1M | 1.96% |
| 1/13 | 38332.4K | 92.1M | 1.94% |
| 1/14 | 35358.3K | 92.1M | 1.74% |
| 1/15 | 15300.7K | 92.1M | 1.68% |
| 1/16 | 15348.7K | 92.2M | 1.68% |
| 1/17 | 15348.7K | 92.2M | 1.68% |
Toys and Colors brings a vibrant world of fun and learning to kids around the globe! This YouTube-centric creator, with a massive following of over 81 million subscribers, crafts engaging content that blends entertainment and education seamlessly. From colorful adventures to relatable everyday scenarios, Toys and Colors captivates young viewers with their playful characters and imaginative storytelling. While their global ranking places them in the top 92% of creators, their true power lies in t...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 2487.1K | 81.8M | 0.35% |
| 1/12 | 2391.9K | 81.8M | 0.30% |
| 1/13 | 2378.3K | 81.8M | 0.31% |
| 1/14 | 2379.2K | 81.8M | 0.31% |
| 1/15 | 3769.2K | 81.9M | 0.13% |
| 1/16 | 3983.5K | 81.9M | 0.08% |
| 1/17 | 3786.1K | 81.9M | 0.09% |
Topper Guild is a content creator who brings the fun! With a massive following of over 117 million across YouTube, Instagram, and TikTok, they're making waves in the entertainment and comedy space. While they dabble across platforms, YouTube is their main stage, where they consistently deliver engaging content. Ranking within the top percent globally at #11,848, Topper Guild is carving out a significant space in the creator landscape with their unique blend of challenges, reality television paro...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 16203.5K | 83.7M | 1.60% |
| 1/12 | 15120.7K | 83.8M | 1.47% |
| 1/13 | 15167.3K | 83.9M | 1.40% |
| 1/14 | 11813.9K | 83.9M | 1.21% |
| 1/15 | 6679.8K | 83.9M | 0.88% |
| 1/16 | 6679.8K | 83.9M | 0.88% |
| 1/17 | 6679.8K | 83.9M | 0.88% |
Luisito Comunica, the charismatic Mexican vlogger, is a true global explorer, captivating audiences with his immersive travel experiences and unique cultural insights. Verified across YouTube, Instagram, and TikTok, Luisito primarily thrives on YouTube, where he shares his adventures with a massive audience of over 97 million followers. His engaging storytelling and genuine curiosity have propelled him to the top ranks, placing him among the top content creators globally (#1,605 worldwide) and a...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 9023.0K | 45.5M | 1.66% |
| 1/12 | 9038.6K | 45.5M | 1.66% |
| 1/13 | 9038.6K | 45.5M | 1.66% |
| 1/14 | 9236.9K | 45.5M | 1.64% |
| 1/15 | 9896.8K | 45.5M | 1.60% |
| 1/16 | 9909.5K | 45.5M | 1.60% |
| 1/17 | 9909.5K | 45.5M | 1.60% |
Vlad and Niki are a dynamic duo of brothers captivating a global audience with their playful adventures! Primarily known for their engaging YouTube channel, these young creators bring a world of imagination to life through entertaining videos. With a whopping 45 million+ followers, their channel offers a delightful blend of fun, learning, and family-friendly content. While their global ranking sits at #186,174, placing them in the top 99% worldwide, they truly shine in the Vietnamese language ca...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 360.4K | 44.9M | 0.21% |
| 1/12 | 363.7K | 44.9M | 0.21% |
| 1/13 | 342.8K | 44.9M | 0.21% |
| 1/14 | 342.8K | 44.9M | 0.21% |
| 1/15 | 363.8K | 44.9M | 0.21% |
| 1/16 | 364.3K | 44.9M | 0.21% |
| 1/17 | 356.6K | 44.9M | 0.21% |
Zach King is a digital wizard, captivating millions with his mind-bending illusions and clever video editing. He's a master of short-form storytelling, turning everyday moments into magical spectacles. Primarily known for his TikTok presence, where he reigns supreme with a massive following of over 156 million, Zach's also making waves on YouTube and Instagram. His global ranking reflects his widespread appeal, currently sitting at #552 worldwide and #154 in the USA. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 11100.4K | 42.8M | 1.77% |
| 1/12 | 6772.7K | 42.8M | 1.86% |
| 1/13 | 8060.4K | 42.8M | 1.62% |
| 1/14 | 8060.4K | 42.8M | 1.62% |
| 1/15 | 18940.4K | 42.8M | 1.88% |
| 1/16 | 19497.2K | 42.8M | 2.41% |
| 1/17 | 8307.0K | 42.8M | 2.12% |
Little Baby Bum is a YouTube sensation, captivating young audiences with their adorable nursery rhymes and kids' songs. Think catchy tunes, colorful animation, and educational content all rolled into one delightful package! They've built a massive following of over 41 million subscribers on YouTube, making them a go-to channel for parents and caregivers around the world. While their global ranking sits at #2,013,100, their popularity within the US is undeniable, holding the impressive rank of #4...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 148.6K | 41.7M | 0.30% |
| 1/12 | 132.8K | 41.7M | 0.30% |
| 1/13 | 148.7K | 41.7M | 0.29% |
| 1/14 | 162.7K | 41.7M | 0.19% |
| 1/15 | 119.2K | 41.7M | 0.16% |
| 1/16 | 122.6K | 41.7M | 0.11% |
| 1/17 | 123.1K | 41.7M | 0.11% |