1,417 creators in this niche
Discover the latest gadgets and breakthroughs in the world of Laptop.
Tech Master Shorts is a force to be reckoned with in the world of tech content, especially on YouTube. This Indian-based, Hindi-speaking creator has amassed a massive following of over 31 million subscribers with their engaging and informative videos. Ranking among the top creators globally (#5,071) and within India (#618), Tech Master Shorts brings the latest in gadgets, smartphones, and electronics to a huge audience, making complex tech accessible and exciting. They're not just showing off co...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 9413.6K | 26.2M | 2.82% |
| 1/12 | 9413.6K | 26.2M | 2.82% |
| 1/13 | 13610.8K | 26.2M | 2.69% |
| 1/14 | 13610.8K | 26.3M | 2.69% |
| 1/15 | 21560.3K | 26.3M | 2.32% |
| 1/16 | 18246.3K | 26.4M | 2.78% |
| 1/17 | 18246.3K | 26.4M | 2.78% |
Technical Guruji, a prominent voice in the tech world, is a go-to source for gadget reviews and insights. Known for his engaging style and in-depth analysis, he brings the latest in smartphones, Android, and Apple tech directly to nearly 30 million subscribers on YouTube. While ranking among the top creators worldwide at #4,252, Technical Guruji helps viewers navigate the complexities of the tech landscape, making him a trusted authority for tech enthusiasts in India and beyond. His content is a...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 252.5K | 23.8M | 3.68% |
| 1/12 | 242.0K | 23.8M | 3.78% |
| 1/13 | 242.8K | 23.8M | 3.95% |
| 1/14 | 243.9K | 23.8M | 3.93% |
| 1/15 | 86.3K | 23.8M | 4.12% |
| 1/16 | 73.3K | 23.8M | 4.18% |
| 1/17 | 73.3K | 23.8M | 4.18% |
Meet Mrwhosetheboss, a UK-based tech guru making waves across YouTube, Instagram, and TikTok! With a massive following of over 26.4 million, Mrwhosetheboss has carved a niche for himself by delivering slick, engaging tech reviews and first looks. He's not just another reviewer; he brings a unique style and perspective that resonates with millions. While his global ranking sits at #64,669, his influence within the tech community is undeniable, consistently delivering high-quality content that kee...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 5794.0K | 22.1M | 2.76% |
| 1/12 | 5840.4K | 22.1M | 2.70% |
| 1/13 | 5840.4K | 22.1M | 2.70% |
| 1/14 | 5522.1K | 22.1M | 2.76% |
| 1/15 | 5897.1K | 22.1M | 2.63% |
| 1/16 | 5916.4K | 22.1M | 2.62% |
| 1/17 | 5943.6K | 22.1M | 2.61% |
Apple, the tech giant, isn't just about iPhones and Macs; they're a major content creator, too! With a massive following of over 56 million on Instagram (their main hub), Apple connects with its audience through stunning visuals and behind-the-scenes glimpses into the world of technology. They're a global brand, and their content reflects that, landing them at rank #2,355 worldwide. They showcase sleek designs, innovative features, and the overall Apple experience, keeping their audience hooked ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 5942.7K | 20.6M | 1.95% |
| 1/12 | 5960.3K | 20.6M | 1.99% |
| 1/13 | 5960.3K | 20.6M | 1.99% |
| 1/14 | 11524.1K | 20.6M | 1.71% |
| 1/15 | 11695.9K | 20.6M | 1.63% |
| 1/16 | 11695.9K | 20.6M | 1.63% |
| 1/17 | 11695.9K | 20.6M | 1.63% |
Technology Gyan is your go-to source for all things tech, especially if you're in India! This verified creator boasts over 18.4 million followers and primarily focuses on YouTube, delivering in-depth analyses, unboxings, and first looks at the latest smartphones and gadgets. Ranked within the top 1% globally and in India, Technology Gyan has carved out a significant space offering valuable tech insights in English. They're a major voice in the Android and Apple ecosystems, breaking down complex ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 434.0K | 15.8M | 5.32% |
| 1/12 | 434.2K | 15.8M | 5.31% |
| 1/13 | 405.6K | 15.8M | 5.35% |
| 1/14 | 466.3K | 15.8M | 5.24% |
| 1/15 | 472.9K | 15.8M | 5.31% |
| 1/16 | 478.6K | 15.8M | 5.29% |
| 1/17 | 478.6K | 15.8M | 5.29% |
Apple India is a major player on YouTube, bringing the world of Apple to Indian audiences. With a whopping 14.9 million followers, they offer a glimpse into the latest Apple products, features, and how-tos. They’re not just showing off gadgets; they’re demonstrating how technology can seamlessly integrate into everyday life. As the official Apple presence in India, they hold a strong position, ranking among the top 300 YouTube channels in the country and within the top 1500 globally! Performance...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 38186.5K | 14.9M | 0.48% |
| 1/12 | 38227.8K | 14.9M | 0.42% |
| 1/13 | 38227.8K | 14.9M | 0.42% |
| 1/14 | 38227.8K | 14.9M | 0.42% |
| 1/15 | 38228.1K | 14.9M | 0.42% |
| 1/16 | 38262.5K | 14.9M | 0.42% |
| 1/17 | 38262.5K | 14.9M | 0.42% |
Tech Burner, a verified creator from India, is your go-to guru for all things tech! With a massive following of over 16.8 million subscribers on YouTube, he breaks down complex gadgets, unboxes the latest tech, and dishes out insightful reviews. He's not just about the specs; he makes tech fun and accessible. While ranking among the top 10,300 creators globally, Tech Burner is a major voice in the Indian tech scene. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 398.4K | 12.5M | 3.15% |
| 1/12 | 416.7K | 12.5M | 3.17% |
| 1/13 | 442.6K | 12.5M | 3.17% |
| 1/14 | 417.4K | 12.5M | 3.17% |
| 1/15 | 421.6K | 12.5M | 3.13% |
| 1/16 | 426.2K | 12.5M | 3.19% |
| 1/17 | 430.1K | 12.5M | 3.17% |
Coisa de Nerd is a Brazilian content creator that dives deep into the exciting world of technology, gaming, and general entertainment. With a massive following of over 13.3 million subscribers on YouTube, they've carved out a significant space for themselves in the digital landscape. While their global ranking sits at #18,268, their influence is undeniable, making them a prominent voice within the Brazilian and Portuguese-speaking communities. They bring a unique blend of nerdy enthusiasm and in...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 675.8K | 11.1M | 9.47% |
| 1/12 | 679.9K | 11.1M | 9.43% |
| 1/13 | 681.4K | 11.1M | 9.43% |
| 1/14 | 681.4K | 11.1M | 9.43% |
| 1/15 | 681.8K | 11.1M | 9.42% |
| 1/16 | 681.8K | 11.1M | 9.42% |
| 1/17 | 681.8K | 11.1M | 9.42% |
Samsung! We all know and love them for their cutting-edge tech, and their YouTube channel is a fantastic window into their world. With a whopping 18.5 million followers, they're not just selling products; they're building a community around innovation and technology. As a major global brand, Samsung's YouTube presence is vital for showcasing their latest gadgets, explaining complex tech in an accessible way, and maintaining their position as a leader in the electronics industry. While ranked #27...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 1561.0K | 7.7M | 3.08% |
| 1/12 | 3167.6K | 7.7M | 2.69% |
| 1/13 | 3171.4K | 7.7M | 2.65% |
| 1/14 | 3174.9K | 7.7M | 2.42% |
| 1/15 | 3188.2K | 7.7M | 2.54% |
| 1/16 | 3182.8K | 7.7M | 2.29% |
| 1/17 | 3182.8K | 7.7M | 2.29% |
Valuetainment, spearheaded by Patrick Bet-David, is a powerhouse of entrepreneurial insights and thought-provoking discussions. This isn't just another YouTube channel; it's a platform dedicated to helping viewers achieve their full potential. With over 12 million subscribers and a global ranking within the top 1%, Valuetainment has carved a significant niche by blending entertainment with education, making complex business and political topics accessible to a broad audience. Their unique blend ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 294.2K | 7.1M | 2.69% |
| 1/12 | 477.7K | 7.1M | 2.59% |
| 1/13 | 454.6K | 7.1M | 2.46% |
| 1/14 | 427.7K | 7.1M | 2.85% |
| 1/15 | 187.7K | 7.1M | 2.96% |
| 1/16 | 189.0K | 7.1M | 2.95% |
| 1/17 | 178.4K | 7.1M | 3.11% |