347 creators in this niche
Vibe to Rain beats and explore the latest musical trends.
Stone Music Entertainment is the YouTube channel for K-Pop lovers, serving up a constant stream of music videos, lyric videos, and behind-the-scenes content from some of Korea's hottest artists. Think of them as a one-stop shop for discovering your next favorite song. With over 11.5 million followers, they've built a massive community around their love of Korean music. While their global ranking is within the top 4%, landing them at #808,337 worldwide, they're a major player in the Korean music ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 54.7K | 11.1M | 5.51% |
| 1/13 | 57.8K | 11.1M | 5.28% |
| 1/14 | 56.3K | 11.1M | 5.41% |
| 1/15 | 56.5K | 11.1M | 5.93% |
| 1/16 | 81.0K | 11.1M | 5.81% |
| 1/17 | 82.0K | 11.1M | 5.67% |
| 1/18 | 82.6K | 11.1M | 5.49% |
Warner Music MΓ©xico is a major player in the Latin music scene, bringing the hottest sounds from Mexico and beyond to a massive online audience. With a strong focus on YouTube, they showcase a vibrant mix of established artists and rising stars, making them a go-to destination for fans looking to discover their next favorite track. Their channel, boasting over 7.8 million followers, is a constant stream of music videos, behind-the-scenes content, and artist spotlights. While globally ranked with...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/13 | 81.7K | 5.8M | 1.20% |
| 1/14 | 88.9K | 5.8M | 1.31% |
| 1/15 | 89.0K | 5.8M | 1.24% |
| 1/16 | 89.1K | 5.8M | 1.23% |
| 1/17 | 89.1K | 5.8M | 1.23% |
| 1/18 | 90.3K | 5.8M | 1.23% |
| 1/19 | 90.4K | 5.8M | 1.23% |
Juan Gabriel! The name itself evokes a legacy of Latin music royalty. With a vibrant YouTube channel, JuanGabrielVEVO, this artist (or rather, the estate managing his incredible catalog) continues to connect with over 4 million fans. Ranking among the top 1% of YouTube channels globally (#11,891), this channel keeps the flame of one of Mexico's most beloved singer-songwriters burning brightly, introducing his timeless music to new generations. It's a testament to the enduring power of great musi...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 237.7K | 4.1M | 1.19% |
| 1/13 | 237.7K | 4.1M | 1.19% |
| 1/14 | 237.7K | 4.1M | 1.19% |
| 1/15 | 201.0K | 4.1M | 1.16% |
| 1/16 | 211.1K | 4.1M | 1.16% |
| 1/17 | 211.5K | 4.1M | 1.15% |
| 1/18 | 212.4K | 4.1M | 1.15% |
Luke Combs isn't just a country music star; he's a storyteller connecting with millions through heartfelt lyrics and genuine performances. Primarily ruling the roost on Instagram, Luke boasts a massive following of over 18.4 million fans. His songs resonate deeply, turning everyday moments into anthems. While he's already a global name, ranking in the top percentages worldwide at #41,535, his authentic connection with fans is what truly sets him apart. He brings a down-to-earth charm to the worl...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 1200.2K | 4.0M | 2.87% |
| 1/12 | 1211.9K | 4.0M | 2.90% |
| 1/13 | 1211.9K | 4.0M | 2.90% |
| 1/14 | 1211.9K | 4.0M | 2.90% |
| 1/15 | 1252.1K | 4.0M | 2.76% |
| 1/16 | 1252.1K | 4.0M | 2.76% |
| 1/17 | 1252.1K | 4.0M | 2.76% |
Jamal Laeli Series is an Indonesian-based, English-speaking creator making waves with their animated content across YouTube, Instagram, and TikTok. Think family-friendly stories brought to life through vibrant animation, music, and even gaming elements. With a dedicated fanbase of over 3.7 million followers, Jamal Laeli Series primarily shines on YouTube, offering a mix of longer-form videos and engaging Shorts. While their global ranking sits around the top 79%, their unique blend of content cl...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 38.4K | 3.8M | 0.63% |
| 1/12 | 38.9K | 3.8M | 0.58% |
| 1/13 | 38.9K | 3.8M | 0.58% |
| 1/14 | 45.0K | 3.8M | 0.50% |
| 1/15 | 45.0K | 3.8M | 0.47% |
| 1/16 | 38.6K | 3.8M | 0.48% |
| 1/17 | 38.6K | 3.8M | 0.48% |
VIRAL IN INDIA is a Marathi-language YouTube powerhouse, bringing the latest news, political insights, music, entertainment, and comedy to over 3.7 million subscribers. They're not just big; they're influential, ranking among the top creators in India and globally, holding strong at #13,531 worldwide and #2,898 in their home country. What makes them special is their finger on the pulse of current events, delivered in a way that resonates with a massive Marathi-speaking audience. They're a go-to ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 319.5K | 3.7M | 0.89% |
| 1/12 | 290.5K | 3.7M | 0.89% |
| 1/13 | 291.7K | 3.7M | 0.89% |
| 1/14 | 258.4K | 3.7M | 0.93% |
| 1/15 | 258.4K | 3.7M | 0.93% |
| 1/16 | 277.0K | 3.7M | 0.96% |
| 1/17 | 305.3K | 3.7M | 0.99% |
"Live Your Dreams" invites you to escape the everyday and immerse yourself in tranquility. This Spanish-speaking creator, based in Spain, transports their 2.8 million+ YouTube subscribers and Instagram followers to serene landscapes and peaceful destinations. Specializing in sounds of nature, relaxing music, and stunning visuals of temples and travel destinations, "Live Your Dreams" offers a digital sanctuary for those seeking calm and inspiration. While their global ranking sits at #2,579,229, ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 7.7K | 2.9M | 1.83% |
| 1/13 | 7.7K | 2.9M | 1.83% |
| 1/14 | 7.7K | 2.9M | 1.83% |
| 1/15 | 7.7K | 2.9M | 2.12% |
| 1/16 | 7.9K | 2.9M | 2.26% |
| 1/17 | 7.9K | 2.9M | 2.26% |
| 1/18 | 8.5K | 2.9M | 2.24% |
Π₯ΠΈΡ-Π¨Π°Π½ΡΠΎΠ½ is your go-to YouTube channel for Russian "shanson" music, a genre known for its storytelling lyrics and heartfelt melodies. With a dedicated following of over 2.1 million subscribers, Π₯ΠΈΡ-Π¨Π°Π½ΡΠΎΠ½ brings the soul of Russian music to listeners around the world. While they're making waves, ranking within the top 88% of all YouTube channels globally, there's still plenty of room to climb even higher! They've carved out a niche by sharing a blend of curated shanson tracks and building a co...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/16 | 8.3K | 2.2M | 1.61% |
| 1/17 | 8.3K | 2.2M | 1.61% |
| 1/18 | 7.0K | 2.2M | 1.59% |
| 1/19 | 7.5K | 2.2M | 1.56% |
| 1/20 | 7.4K | 2.2M | 1.59% |
| 1/21 | 6.4K | 2.2M | 1.63% |
| 1/22 | 6.4K | 2.2M | 1.65% |
Π₯ΠΈΡ ΠΠΎΠ½-Π‘ΡΠΎΠΏ is your go-to YouTube channel for a non-stop party! Based in Russia and creating content in Russian, they specialize in high-energy music compilations and remixes that get you moving. With a dedicated fanbase of over 1.69 million subscribers, Π₯ΠΈΡ ΠΠΎΠ½-Π‘ΡΠΎΠΏ ranks among the top 99% of creators globally, holding the impressive #38,662 spot. If you're looking for a channel that delivers a non-stop stream of the hottest hits, look no further. They are a major player in the Russian music c...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/16 | 1.4K | 1.7M | 3.03% |
| 1/17 | 1.4K | 1.7M | 3.03% |
| 1/18 | 1.3K | 1.7M | 3.19% |
| 1/19 | 1.4K | 1.7M | 2.93% |
| 1/20 | 1.4K | 1.7M | 2.93% |
| 1/21 | 1.5K | 1.7M | 2.88% |
| 1/22 | 1.9K | 1.7M | 2.88% |
Capital Inicial, a verified Brazilian musician/band, brings their rock anthems to over 1.1 million fans on Instagram. This iconic group, known for their high-energy performances and catchy tunes, keeps their dedicated fanbase rocking with a mix of posts and Reels. While they stand in the top percentiles globally, with a rank of #46,905 overall, their heart truly beats in Brazil, where they connect deeply with their Portuguese-speaking audience. Capital Inicial isn't just a band; they're a cultur...