417 creators in this niche
Experience the excitement of Rohitsharma sports action and commentary.
Oneindia Hindi | वनइंडिया हिंदी is your go-to source for Hindi-language news and political commentary, particularly focused on India. With a vibrant presence on YouTube, where they boast over 21.9 million followers, they’re a major voice shaping online conversations around current events. While their global ranking sits at #477,817, placing them in the top 97% of creators, their dedication to Hindi content shines through, making them a significant player in the Indian media landscape. They deliv...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 9.5K | 21.9M | 1.03% |
| 1/12 | 20.8K | 21.9M | 0.97% |
| 1/13 | 10.3K | 21.9M | 0.97% |
| 1/14 | 11.2K | 21.9M | 0.91% |
| 1/15 | 11.2K | 21.9M | 0.91% |
| 1/16 | 11.2K | 21.9M | 0.97% |
| 1/17 | 9.4K | 21.9M | 0.90% |
ICC, with a massive following of over 48 million, is a powerhouse in the world of sports content, particularly cricket! As the official organization, they bring fans right into the heart of the action, from nail-biting match highlights to the latest news. Their main hub is Instagram, where they keep their audience hooked on all things cricket. While ranked #40,537 globally and #19 in the ARE, ICC holds a significant position, connecting millions to the sport they love. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 189.3K | 12.3M | 2.39% |
| 1/12 | 190.3K | 12.3M | 2.38% |
| 1/13 | 190.3K | 12.3M | 2.38% |
| 1/14 | 179.7K | 12.3M | 2.42% |
| 1/15 | 136.4K | 12.3M | 2.38% |
| 1/16 | 140.3K | 12.3M | 2.41% |
| 1/17 | 140.3K | 12.3M | 2.41% |
JioHotstar is a major player in the Indian entertainment scene, bringing a mix of movies, shows, and sports to millions. With over 11.5 million followers on YouTube, it's clear they've tapped into a massive audience looking for their next binge-worthy obsession. While their global ranking sits around #273,598, placing them in the top 99% of creators, their strength lies in delivering localized content that resonates deeply within India. JioHotstar is synonymous with easy access to the latest ent...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 13.3K | 11.4M | 2.01% |
| 1/12 | 12.6K | 11.4M | 1.92% |
| 1/13 | 10.7K | 11.4M | 2.19% |
| 1/14 | 10.3K | 11.4M | 2.39% |
| 1/15 | 9.4K | 11.4M | 2.63% |
| 1/16 | 9.4K | 11.4M | 3.02% |
| 1/17 | 8.9K | 11.4M | 3.17% |
24 News HD is your go-to source for staying informed and engaged with current events, delivering news and political commentary with a global perspective. Boasting a substantial following of nearly 10 million subscribers on YouTube, which is their main hub, they bring the news desk directly to your screen. While their global ranking sits comfortably in the top 95% at #906,907, their localized and language-specific rankings show room for improvement. But don't let that fool you – they're a verifie...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 12.6K | 9.4M | 1.78% |
| 1/12 | 8.0K | 9.4M | 1.44% |
| 1/13 | 8.0K | 9.4M | 1.50% |
| 1/14 | 4.5K | 9.4M | 1.43% |
| 1/15 | 5.7K | 9.4M | 1.41% |
| 1/16 | 17.4K | 9.4M | 1.39% |
| 1/17 | 17.9K | 9.4M | 1.65% |
Viralbollywood is your go-to YouTube channel for all things Bollywood! With a massive following of over 6.3 million fans, they deliver the latest news, celebrity lifestyle updates, and behind-the-scenes glimpses into the vibrant world of Indian cinema. Ranking in the top 98% globally and within India, Viralbollywood keeps their audience plugged into the happenings of their favorite stars. They are a leading voice in the Hindi-speaking entertainment community. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 2.9K | 6.2M | 1.82% |
| 1/12 | 1.7K | 6.2M | 2.45% |
| 1/13 | 5.8K | 6.2M | 2.65% |
| 1/14 | 10.0K | 6.2M | 2.94% |
| 1/15 | 10.7K | 6.2M | 2.86% |
| 1/16 | 11.2K | 6.2M | 2.47% |
| 1/17 | 6.4K | 6.2M | 2.72% |
Aakash Chopra is a major voice in the world of cricket commentary, bringing his expertise and passion to over 8.6 million followers primarily on YouTube. He's not just a commentator; he's a storyteller, weaving his insights into engaging videos and shorts. While ranking within the top 100% of creators globally, nationally within India, and for English language content, Aakash has carved out a special niche, making cricket analysis accessible and entertaining for a wide audience. His consistent o...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 401.2K | 5.2M | 4.40% |
| 1/12 | 381.6K | 5.2M | 4.36% |
| 1/13 | 384.8K | 5.2M | 4.37% |
| 1/14 | 391.7K | 5.2M | 4.32% |
| 1/15 | 343.8K | 5.2M | 4.38% |
| 1/16 | 342.4K | 5.2M | 4.39% |
| 1/17 | 325.7K | 5.2M | 4.38% |
IND News is your go-to source for thrilling sports highlights and laugh-out-loud comedy moments, primarily on YouTube. With a massive following of nearly 5 million, they've carved out a niche delivering action-packed compilations, especially in the world of cricket and other sports. While their global ranking places them in the top 86% of creators worldwide, it's their knack for capturing the most exciting moments that keeps fans coming back for more. They are a verified content creator from Ind...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 186.2K | 5.0M | 0.63% |
| 1/12 | 190.9K | 5.0M | 0.62% |
| 1/13 | 190.9K | 5.0M | 0.62% |
| 1/14 | 190.9K | 5.0M | 0.62% |
| 1/15 | 190.9K | 5.0M | 0.62% |
| 1/16 | 202.2K | 5.0M | 0.62% |
| 1/17 | 202.2K | 5.0M | 0.62% |
Windies Cricket is the go-to YouTube channel for West Indies cricket fans around the world! As the official voice for cricket in the Caribbean, they bring you all the action, highlights, and news you need to stay on top of your favorite teams and players. With a massive following of over 5.6 million subscribers, they're a major player in the world of sports content. While they're holding strong as the #1 channel in Antigua and Barbuda, there's always room to grow that global presence. Currently,...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 33.7K | 4.3M | 1.31% |
| 1/12 | 32.3K | 4.3M | 1.06% |
| 1/13 | 32.3K | 4.3M | 1.06% |
| 1/14 | 27.4K | 4.3M | 0.88% |
| 1/15 | 27.4K | 4.3M | 0.88% |
| 1/16 | 25.6K | 4.3M | 0.90% |
| 1/17 | 25.6K | 4.3M | 0.90% |
CricTalks is your go-to digital creator for all things cricket! Based in India and speaking English, CricTalks brings the excitement of the sport to a massive audience on YouTube and Instagram. With a strong focus on YouTube, they offer commentary, analysis, and highlights, making cricket accessible and engaging for their 4.3 million+ followers. While their global ranking sits around #2,575,419, CricTalks is a rising star in the cricket content world, connecting with fans through their passion f...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 193.9K | 4.3M | 0.36% |
| 1/12 | 193.9K | 4.3M | 0.36% |
| 1/13 | 193.9K | 4.3M | 0.36% |
| 1/14 | 193.9K | 4.3M | 0.36% |
| 1/15 | 193.9K | 4.3M | 0.36% |
| 1/16 | 193.9K | 4.3M | 0.36% |
Sports Edge Cricket is your go-to YouTube channel for all things cricket, delivered straight from India in Hindi! With a dedicated following of over 4.3 million subscribers, they bring you the latest news, insightful commentary, and exciting reactions to the world of cricket. They're making waves, ranking among the top cricket channels in India (currently at #2,378) and even making a splash on the global stage (currently at #10,892). They're a powerful voice in the Hindi-speaking cricket communi...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 15.7K | 4.3M | 1.03% |
| 1/12 | 17.3K | 4.3M | 1.08% |
| 1/13 | 18.8K | 4.3M | 0.98% |
| 1/14 | 25.2K | 4.3M | 1.01% |
| 1/15 | 20.3K | 4.3M | 0.83% |
| 1/16 | 44.9K | 4.3M | 0.92% |
| 1/17 | 45.8K | 4.3M | 0.92% |