344 creators in this niche
Share in the experiences and perspectives of Slime bloggers.
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 37.5K | 21.0M | 0.20% |
| 1/12 | 37.8K | 21.0M | 0.16% |
| 1/13 | 40.8K | 21.0M | 0.17% |
| 1/14 | 43.1K | 21.0M | 0.11% |
| 1/15 | 41.2K | 21.0M | 0.12% |
| 1/16 | 45.1K | 21.0M | 0.07% |
| 1/17 | 45.1K | 21.0M | 0.07% |
Meet Влад и Никита, a dynamic duo captivating millions on YouTube! These brothers, based in the USA and creating content in Russian, have carved out a special place in the hearts of children and families worldwide. With a whopping 20.3 million followers, their channel is a vibrant hub for playful learning and imaginative adventures. They’ve even earned a global ranking in the top 99% of creators, landing them at #149,134 overall and #11 for Russian-language channels! Their content brings joy and...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 435.2K | 20.1M | 0.16% |
| 1/12 | 429.1K | 20.1M | 0.16% |
| 1/13 | 434.0K | 20.1M | 0.16% |
| 1/14 | 428.0K | 20.1M | 0.16% |
| 1/15 | 448.4K | 20.1M | 0.16% |
| 1/16 | 424.7K | 20.1M | 0.16% |
| 1/17 | 433.1K | 20.1M | 0.16% |
Crescendo com Luluca is a vibrant Brazilian creator captivating audiences across YouTube, Instagram, and TikTok, but truly shines on YouTube. With a massive following of over 33 million fans, Luluca brings a burst of energy and fun to the digital world. Ranking in the top 1% globally at #10,859, she's a rising star creating relatable content that resonates with a wide audience, especially in Brazil where she ranks at #810. Luluca's charm and dedication to her craft make her a force to be reckone...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 694.6K | 17.6M | 2.38% |
| 1/12 | 591.7K | 17.6M | 2.36% |
| 1/13 | 578.0K | 17.6M | 2.40% |
| 1/14 | 581.7K | 17.6M | 2.40% |
| 1/15 | 685.6K | 17.6M | 2.20% |
| 1/16 | 705.6K | 17.6M | 2.20% |
| 1/17 | 723.7K | 17.7M | 2.17% |
Vlad and Nikita are two adorable brothers taking the internet by storm! These young YouTubers, based in the USA and creating content in Korean, share their playful adventures with millions of viewers worldwide. From imaginative play to fun challenges, Vlad and Nikita's channel offers lighthearted entertainment for kids and families. They've built a massive following of over 14.5 million, earning them a place in the top 99% of creators globally, ranking at #151,508 overall. Performance At A Glanc...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 28.4K | 14.3M | 0.30% |
| 1/12 | 25.0K | 14.3M | 0.30% |
| 1/13 | 28.2K | 14.3M | 0.30% |
| 1/14 | 31.9K | 14.3M | 0.30% |
| 1/15 | 32.3K | 14.3M | 0.30% |
| 1/16 | 25.4K | 14.3M | 0.29% |
| 1/17 | 25.4K | 14.3M | 0.29% |
Vlad and Niki THA are a dynamic duo captivating audiences with their fun-filled adventures! This Thai-language YouTube channel, featuring two adorable brothers, brings a slice of playful learning and comedic sketches to nearly 13.8 million subscribers. Globally, they're ranked in the top 99% of all creators, showcasing their widespread appeal and making them a significant voice in the children's entertainment space. They are especially dominant in the Thai-speaking YouTube community. Performance...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 294.0K | 13.5M | 0.26% |
| 1/13 | 291.6K | 13.5M | 0.27% |
| 1/14 | 271.0K | 13.5M | 0.26% |
| 1/15 | 271.7K | 13.5M | 0.26% |
| 1/16 | 272.0K | 13.5M | 0.27% |
| 1/17 | 275.6K | 13.5M | 0.26% |
| 1/18 | 311.7K | 13.5M | 0.26% |
Meet Vlad and Niki, the dynamic duo taking over the world of children's entertainment on YouTube! These brothers from the USA create fun, engaging content in Turkish that captivates millions of kids. With a global ranking in the top 99% (around #151,846) and a massive following of over 14 million subscribers, Vlad and Niki are a force to be reckoned with. They are especially popular in the Turkish-speaking market, holding the 9th spot for language ranking! Their playful energy and imaginative st...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 205.1K | 13.8M | 0.18% |
| 1/13 | 210.3K | 13.8M | 0.18% |
| 1/14 | 210.6K | 13.8M | 0.18% |
| 1/15 | 213.1K | 13.8M | 0.18% |
| 1/16 | 215.7K | 13.8M | 0.18% |
| 1/17 | 215.7K | 13.8M | 0.18% |
| 1/18 | 236.9K | 13.8M | 0.16% |
Meet Milena Stepanienco, also known as MILENINHA! She's a Brazilian creator who's captivating audiences, especially kids, with her fun and educational content. Think playful skits, engaging stories, and lighthearted adventures. While she's active on Instagram and TikTok, YouTube is her main stage, where she entertains a huge following of over 15.8 million subscribers! Mileninha's ranked among the top creators globally, currently holding position #99,985 worldwide. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/13 | 443.6K | 12.7M | 0.28% |
| 1/14 | 444.2K | 12.7M | 0.28% |
| 1/15 | 482.8K | 12.7M | 0.30% |
| 1/16 | 485.3K | 12.7M | 0.30% |
| 1/17 | 485.3K | 12.7M | 0.30% |
| 1/18 | 488.2K | 12.7M | 0.30% |
| 1/19 | 497.8K | 12.7M | 0.29% |
Vlad et Nikita are a dynamic duo bringing joy to millions! This pair of brothers creates engaging content primarily in French for their massive YouTube audience. With over 11 million followers, they've built a dedicated fanbase who tune in for their playful adventures. While based in the USA, their French language content resonates globally, making them a popular choice for families around the world. Currently ranked in the top 99% of creators globally, Vlad et Nikita are a force to be reckoned ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 322.9K | 10.9M | 0.13% |
| 1/13 | 323.9K | 10.9M | 0.13% |
| 1/14 | 305.8K | 10.9M | 0.13% |
| 1/15 | 315.7K | 10.9M | 0.13% |
| 1/16 | 319.8K | 10.9M | 0.13% |
| 1/17 | 319.8K | 10.9M | 0.13% |
| 1/18 | 313.6K | 10.9M | 0.13% |
With KIds Playground [위드키즈 놀이터] is capturing hearts worldwide with fun, educational content geared towards children! This Korean-based creator, primarily on YouTube, brings joy and learning together through engaging videos. Boasting a massive following of over 7.5 million, they’ve built a playground where kids can explore toys, nursery rhymes, and the world around them. Their content has resonated strongly, placing them in the top tier of global creators, ranking at #84,268 worldwide and #82 wit...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 66.6K | 6.9M | 0.00% |
| 1/12 | 72.2K | 6.9M | 0.00% |
| 1/13 | 72.2K | 6.9M | 0.00% |
| 1/14 | 72.2K | 6.9M | 0.00% |
| 1/15 | 72.6K | 6.9M | 0.00% |
| 1/16 | 72.8K | 6.9M | 0.00% |
| 1/17 | 72.8K | 6.9M | 0.00% |
Meet ShannyPOP, a YouTube and Instagram creator who brings a playful and soothing vibe to the internet! With a focus on ASMR, crafts, and satisfying content, ShannyPOP has carved out a unique niche, amassing a dedicated following of over 7.4 million fans. While their global ranking sits at #43,828, their impact goes beyond just numbers – they create a world of miniature food, fidget toys, and sensory experiences that captivate viewers of all ages. ShannyPOP's content is a delightful escape into ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 139.6K | 6.1M | 1.42% |
| 1/13 | 124.0K | 6.1M | 1.32% |
| 1/14 | 97.9K | 6.1M | 1.19% |
| 1/15 | 53.2K | 6.1M | 0.98% |
| 1/16 | 61.7K | 6.1M | 0.93% |
| 1/17 | 62.2K | 6.1M | 0.93% |
| 1/18 | 54.7K | 6.1M | 0.92% |