542 creators in this niche
Train like a pro with Viratkohli drills, tips, and workout guides.
Oneindia Hindi | वनइंडिया हिंदी is your go-to source for Hindi-language news and political commentary, particularly focused on India. With a vibrant presence on YouTube, where they boast over 21.9 million followers, they’re a major voice shaping online conversations around current events. While their global ranking sits at #477,817, placing them in the top 97% of creators, their dedication to Hindi content shines through, making them a significant player in the Indian media landscape. They deliv...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 9.5K | 21.9M | 1.03% |
| 1/12 | 20.8K | 21.9M | 0.97% |
| 1/13 | 10.3K | 21.9M | 0.97% |
| 1/14 | 11.2K | 21.9M | 0.91% |
| 1/15 | 11.2K | 21.9M | 0.91% |
| 1/16 | 11.2K | 21.9M | 0.97% |
| 1/17 | 9.4K | 21.9M | 0.90% |
ICC, with a massive following of over 48 million, is a powerhouse in the world of sports content, particularly cricket! As the official organization, they bring fans right into the heart of the action, from nail-biting match highlights to the latest news. Their main hub is Instagram, where they keep their audience hooked on all things cricket. While ranked #40,537 globally and #19 in the ARE, ICC holds a significant position, connecting millions to the sport they love. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 189.3K | 12.3M | 2.39% |
| 1/12 | 190.3K | 12.3M | 2.38% |
| 1/13 | 190.3K | 12.3M | 2.38% |
| 1/14 | 179.7K | 12.3M | 2.42% |
| 1/15 | 136.4K | 12.3M | 2.38% |
| 1/16 | 140.3K | 12.3M | 2.41% |
| 1/17 | 140.3K | 12.3M | 2.41% |
Tv9 Kannada is a powerhouse in the Kannada-language news scene, delivering the latest happenings to over 13.7 million followers primarily on YouTube. Verified and trusted, they're a leading voice covering everything from breaking news to in-depth political analysis. Their reach is impressive, ranking them among the top channels globally and within India, solidifying their position as a key source of information for Kannada speakers worldwide. They currently hold the 8th spot for Kannada language...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 2.8K | 12.0M | 1.24% |
| 1/12 | 12.8K | 12.0M | 0.94% |
| 1/13 | 12.8K | 12.0M | 0.94% |
| 1/14 | 377 | 12.0M | 0.27% |
| 1/15 | 377 | 12.0M | 0.27% |
| 1/16 | 932 | 12.0M | 1.39% |
| 1/17 | 932 | 12.0M | 1.39% |
Viralbollywood is your go-to YouTube channel for all things Bollywood! With a massive following of over 6.3 million fans, they deliver the latest news, celebrity lifestyle updates, and behind-the-scenes glimpses into the vibrant world of Indian cinema. Ranking in the top 98% globally and within India, Viralbollywood keeps their audience plugged into the happenings of their favorite stars. They are a leading voice in the Hindi-speaking entertainment community. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 2.9K | 6.2M | 1.82% |
| 1/12 | 1.7K | 6.2M | 2.45% |
| 1/13 | 5.8K | 6.2M | 2.65% |
| 1/14 | 10.0K | 6.2M | 2.94% |
| 1/15 | 10.7K | 6.2M | 2.86% |
| 1/16 | 11.2K | 6.2M | 2.47% |
| 1/17 | 6.4K | 6.2M | 2.72% |
Qatar Airways, the award-winning airline, isn't just about getting you from point A to point B; they're crafting a lifestyle brand that resonates with millions. With a dominant presence on Instagram, where they boast over 20.5 million followers, they transport their audience to exotic destinations, offer behind-the-scenes glimpses into the aviation world, and showcase their commitment to global events. This reach puts them in the top 100% of creators globally, holding rank #27,805, and #41 in Qa...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 3065.4K | 6.4M | 0.23% |
| 1/13 | 3192.5K | 6.4M | 0.23% |
| 1/14 | 3192.5K | 6.4M | 0.23% |
| 1/15 | 3397.0K | 6.4M | 0.07% |
| 1/16 | 3397.0K | 6.4M | 0.07% |
| 1/17 | 3397.0K | 6.4M | 0.07% |
| 1/18 | 3397.0K | 6.4M | 0.07% |
Aakash Chopra is a major voice in the world of cricket commentary, bringing his expertise and passion to over 8.6 million followers primarily on YouTube. He's not just a commentator; he's a storyteller, weaving his insights into engaging videos and shorts. While ranking within the top 100% of creators globally, nationally within India, and for English language content, Aakash has carved out a special niche, making cricket analysis accessible and entertaining for a wide audience. His consistent o...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 401.2K | 5.2M | 4.40% |
| 1/12 | 381.6K | 5.2M | 4.36% |
| 1/13 | 384.8K | 5.2M | 4.37% |
| 1/14 | 391.7K | 5.2M | 4.32% |
| 1/15 | 343.8K | 5.2M | 4.38% |
| 1/16 | 342.4K | 5.2M | 4.39% |
| 1/17 | 325.7K | 5.2M | 4.38% |
IND News is your go-to source for thrilling sports highlights and laugh-out-loud comedy moments, primarily on YouTube. With a massive following of nearly 5 million, they've carved out a niche delivering action-packed compilations, especially in the world of cricket and other sports. While their global ranking places them in the top 86% of creators worldwide, it's their knack for capturing the most exciting moments that keeps fans coming back for more. They are a verified content creator from Ind...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 186.2K | 5.0M | 0.63% |
| 1/12 | 190.9K | 5.0M | 0.62% |
| 1/13 | 190.9K | 5.0M | 0.62% |
| 1/14 | 190.9K | 5.0M | 0.62% |
| 1/15 | 190.9K | 5.0M | 0.62% |
| 1/16 | 202.2K | 5.0M | 0.62% |
| 1/17 | 202.2K | 5.0M | 0.62% |
Dax is a Marathi-language content creator based in the USA, making waves primarily on Instagram, where they boast a massive following of over 10.7 million! They're verified, meaning Instagram recognizes them as the real deal. Dax's content, focusing on the Artist, News & Politics categories, has earned them a spot among the top creators globally, landing them at rank #34,271 worldwide and #1,239 in the USA. Their unique perspective and engaging style clearly resonate with a large audience, makin...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 34.1K | 4.6M | 0.86% |
| 1/13 | 38.8K | 4.6M | 0.82% |
| 1/14 | 14.8K | 4.6M | 0.84% |
| 1/15 | 11.0K | 4.6M | 0.82% |
| 1/16 | 39.9K | 4.6M | 1.03% |
| 1/17 | 12.9K | 4.6M | 0.87% |
| 1/18 | 12.9K | 4.6M | 0.87% |
Windies Cricket is the go-to YouTube channel for West Indies cricket fans around the world! As the official voice for cricket in the Caribbean, they bring you all the action, highlights, and news you need to stay on top of your favorite teams and players. With a massive following of over 5.6 million subscribers, they're a major player in the world of sports content. While they're holding strong as the #1 channel in Antigua and Barbuda, there's always room to grow that global presence. Currently,...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 33.7K | 4.3M | 1.31% |
| 1/12 | 32.3K | 4.3M | 1.06% |
| 1/13 | 32.3K | 4.3M | 1.06% |
| 1/14 | 27.4K | 4.3M | 0.88% |
| 1/15 | 27.4K | 4.3M | 0.88% |
| 1/16 | 25.6K | 4.3M | 0.90% |
| 1/17 | 25.6K | 4.3M | 0.90% |
CricTalks is your go-to digital creator for all things cricket! Based in India and speaking English, CricTalks brings the excitement of the sport to a massive audience on YouTube and Instagram. With a strong focus on YouTube, they offer commentary, analysis, and highlights, making cricket accessible and engaging for their 4.3 million+ followers. While their global ranking sits around #2,575,419, CricTalks is a rising star in the cricket content world, connecting with fans through their passion f...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 193.9K | 4.3M | 0.36% |
| 1/12 | 193.9K | 4.3M | 0.36% |
| 1/13 | 193.9K | 4.3M | 0.36% |
| 1/14 | 193.9K | 4.3M | 0.36% |
| 1/15 | 193.9K | 4.3M | 0.36% |
| 1/16 | 193.9K | 4.3M | 0.36% |