939 creators in this niche
Learn fascinating facts about Word from educational experts.
हिंदी - Genevieve's Playhouse is a YouTube channel loved by over 25 million subscribers! They create fun and educational videos for kids, often featuring colorful toys, learning games, and catchy songs. While their global ranking sits at #126,166, placing them in the top 100% of creators, it's their dedicated Hindi-speaking audience that makes them truly special. This channel is a go-to for parents looking for engaging Hindi-language content for their little ones. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 1934.2K | 25.5M | 0.25% |
| 1/12 | 1940.8K | 25.5M | 0.25% |
| 1/13 | 1940.8K | 25.5M | 0.25% |
| 1/14 | 1946.3K | 25.5M | 0.25% |
| 1/15 | 1946.3K | 25.5M | 0.25% |
| 1/16 | 1946.3K | 25.5M | 0.25% |
| 1/17 | 1946.3K | 25.5M | 0.25% |
English Connection is your go-to YouTube channel for mastering the English language! With a whopping 18.6 million followers, they’re making waves in the education space, teaching everything from everyday vocabulary to complex grammar. While ranked #16,522 globally and #1,932 in India, their focus on accessible and engaging content makes learning English fun and effective. Their knack for breaking down tricky language concepts into bite-sized lessons is what sets them apart, making them a valuabl...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 270.3K | 16.6M | 2.88% |
| 1/12 | 289.9K | 16.6M | 2.80% |
| 1/13 | 207.8K | 16.6M | 3.14% |
| 1/14 | 207.8K | 16.6M | 3.14% |
| 1/15 | 123.0K | 16.6M | 4.02% |
| 1/16 | 99.7K | 16.6M | 4.01% |
| 1/17 | 99.7K | 16.6M | 4.01% |
Emma And Joey are the dynamic duo behind a super popular YouTube channel dedicated to bringing joy and education to little ones through catchy nursery rhymes and engaging animations. Think sing-alongs, learning the alphabet, and everyday scenarios all wrapped up in colorful and kid-friendly videos. With a whopping 9.96 million subscribers, they've built a massive following, ranking them among the top YouTube channels globally (currently at #2,919). They're a go-to source for parents and caregive...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 7121.9K | 9.9M | 0.22% |
| 1/12 | 1118.7K | 9.9M | 0.16% |
| 1/13 | 1118.7K | 9.9M | 0.16% |
| 1/14 | 1123.4K | 10.0M | 0.16% |
| 1/15 | 1130.1K | 10.0M | 0.16% |
Art for Kids Hub is a seriously awesome YouTube channel (and Instagram account!) that brings families together through the joy of drawing. The channel is run by a dad who makes drawing super accessible and fun for kids of all ages. With over 10 million followers, they've built a huge community of budding artists. It's no wonder they're ranked in the top 99% of creators globally, hitting a global rank of #174,174. They're a real gem in the world of kids' entertainment and education! Performance A...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 66.3K | 10.0M | 1.00% |
| 1/12 | 83.3K | 10.0M | 0.81% |
| 1/13 | 83.7K | 10.0M | 0.81% |
| 1/14 | 114.4K | 10.0M | 0.74% |
| 1/15 | 116.3K | 10.0M | 0.72% |
| 1/16 | 117.3K | 10.0M | 0.71% |
| 1/17 | 106.9K | 10.0M | 0.73% |
Dankev is a seriously engaging content creator, captivating a massive audience of over 9.1 million followers primarily on YouTube. He’s carving out a unique space with his blend of entertainment, education, and animation. While his global ranking sits at #325,382 (top 98%), he's a big deal in Mexico, holding the #136 spot. Dankev's knack for storytelling and eye-catching visuals keeps viewers hooked, making him a powerful voice in the online world. He's not just making content; he's building a c...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 974.0K | 9.1M | 5.31% |
| 1/13 | 936.3K | 9.1M | 4.91% |
| 1/14 | 751.7K | 9.1M | 3.99% |
| 1/15 | 751.7K | 9.1M | 3.99% |
| 1/16 | 862.7K | 9.1M | 3.84% |
| 1/17 | 862.7K | 9.1M | 3.84% |
| 1/18 | 715.1K | 9.1M | 3.76% |
BBC Learning English is a powerhouse in the online education world, making learning English accessible and engaging for millions. With a massive following of over 15.2 million learners primarily on YouTube, they've built a global community around language education. While their global ranking sits in the top 99% at #235,016, it's their commitment to quality and consistency that truly sets them apart. They're not just teaching English; they're opening doors to new cultures and opportunities. Perf...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 77.3K | 9.5M | 3.79% |
| 1/12 | 76.9K | 9.5M | 3.75% |
| 1/13 | 75.3K | 9.5M | 3.80% |
| 1/14 | 74.0K | 9.5M | 3.74% |
| 1/15 | 73.8K | 9.5M | 3.78% |
| 1/16 | 70.1K | 9.5M | 3.78% |
| 1/17 | 70.1K | 9.5M | 3.77% |
EnglishClass101.com is your go-to YouTube channel for mastering the English language! With a massive following of over 8.6 million subscribers, they're practically a household name for anyone wanting to learn English. Ranking among the top 100% of all YouTube channels globally (at #3,643), they offer a treasure trove of lessons, vocabulary builders, and practical conversation practice, all designed to help you become fluent and confident. It's like having a personal English tutor right at your f...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 5.7K | 8.6M | 3.83% |
| 1/12 | 5.7K | 8.6M | 3.73% |
| 1/13 | 5.8K | 8.6M | 3.71% |
| 1/14 | 5.8K | 8.6M | 3.71% |
| 1/15 | 6.1K | 8.6M | 3.85% |
| 1/16 | 6.3K | 8.6M | 3.97% |
| 1/17 | 6.3K | 8.6M | 3.97% |
"Learn English | Let's Talk - Free English Lessons" is your go-to YouTube channel for mastering the English language. Ananya, the face behind this verified channel, makes learning fun and accessible, especially for learners in India. With a whopping 8.5 million+ followers, she's built a massive community dedicated to improving their English skills. Ranked in the top 99% globally, country-wise, and language-wise on YouTube, Ananya's channel provides valuable educational content that resonates wit...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 50.4K | 8.3M | 4.24% |
| 1/12 | 52.4K | 8.3M | 4.23% |
| 1/13 | 42.3K | 8.3M | 4.43% |
| 1/14 | 42.3K | 8.3M | 4.43% |
| 1/15 | 22.0K | 8.3M | 4.81% |
| 1/16 | 15.3K | 8.3M | 4.92% |
| 1/17 | 15.2K | 8.3M | 4.98% |
Kendra's Language School is making learning a new language fun and accessible for over 6.8 million people worldwide! Specializing in English, French, and Japanese, Kendra’s channel is a go-to for learners looking for practical phrases, listening practice, and exam prep. While her main platform is YouTube, she also engages with her audience on Instagram. Her channel is a powerful resource, ranking in the top 99% of all channels globally (#184,366) and holding a solid spot as #38 in Japan. Perform...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 18.7K | 6.6M | 1.97% |
| 1/13 | 19.2K | 6.6M | 1.96% |
| 1/14 | 20.5K | 6.6M | 1.88% |
| 1/15 | 20.8K | 6.6M | 1.88% |
| 1/16 | 20.8K | 6.6M | 1.88% |
| 1/17 | 20.8K | 6.6M | 1.88% |
| 1/18 | 19.9K | 6.6M | 1.96% |
Teddy & Timmy Edutainment are bringing fun and learning to millions of kids around the world! They create catchy educational songs and videos for toddlers and preschoolers, helping them learn everything from the alphabet to numbers and shapes. This channel is a vibrant hub for early childhood education on YouTube. Boasting a massive following of nearly 5.9 million subscribers, Teddy & Timmy's content has resonated deeply with parents and educators seeking engaging and effective learning resource...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/14 | 15.7K | 5.9M | 0.37% |
| 1/15 | 15.1K | 5.9M | 0.32% |
| 1/16 | 15.2K | 5.9M | 0.32% |
| 1/17 | 14.8K | 5.9M | 0.33% |
| 1/18 | 15.0K | 5.9M | 0.33% |
| 1/19 | 14.8K | 5.9M | 0.33% |
| 1/20 | 14.9K | 5.9M | 0.33% |