9,012 creators in this topic
Connect with natural science creators covering biology, ecology, and earth sciences. Partner with 9K+ science educators.
Mark Rober isn't just a YouTuber; he's a modern-day Willy Wonka of science, engineering, and glitter bombs! This former NASA engineer captivates a massive audience of over 79 million followers with his ingenious inventions, mind-blowing experiments, and unwavering enthusiasm for all things STEM. While present on platforms like Instagram and TikTok, YouTube is definitely Mark's main stage, where he consistently delivers engaging, educational, and downright entertaining content that earns him a gl...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 50017.9K | 72.5M | 2.16% |
| 1/12 | 50262.6K | 72.5M | 2.27% |
| 1/13 | 50262.6K | 72.5M | 2.27% |
| 1/14 | 50096.9K | 72.5M | 2.29% |
| 1/15 | 53479.7K | 72.6M | 2.39% |
| 1/16 | 53479.7K | 72.6M | 2.39% |
| 1/17 | 53479.7K | 72.6M | 2.39% |
Veritasium, fronted by Derek Muller, is your go-to YouTube channel for mind-blowing science explanations and fascinating experiments. Think of them as the cool science teacher you always wished you had! They’ve built a massive following of over 22.7 million subscribers by taking complex topics and making them incredibly engaging. While they dabble in other platforms like Instagram and TikTok, YouTube is undoubtedly their kingdom. Even with such a large audience, they are still ranked within the ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 6299.7K | 20.0M | 3.42% |
| 1/12 | 6726.7K | 20.0M | 3.41% |
| 1/13 | 6726.7K | 20.0M | 3.41% |
| 1/14 | 6726.7K | 20.0M | 3.41% |
| 1/15 | 6726.7K | 20.0M | 3.41% |
| 1/16 | 7999.4K | 20.0M | 3.36% |
| 1/17 | 7999.4K | 20.0M | 3.36% |
INCRÍVEL is a captivating content creator from Brazil, entertaining and educating nearly 19 million followers across YouTube and Instagram. Known for their engaging explanations of science, technology, and general knowledge, INCRÍVEL sparks curiosity and makes learning fun. While their main base is on YouTube, where they have amassed a large following and upload frequently, they also experiment with shorter content on Instagram Reels. Their global ranking places them in the top 99% of creators, ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 3.6K | 18.4M | 3.63% |
| 1/12 | 4.1K | 18.4M | 3.52% |
| 1/13 | 3.4K | 18.4M | 3.62% |
| 1/14 | 2.7K | 18.4M | 3.72% |
| 1/15 | 2.8K | 18.4M | 3.72% |
| 1/16 | 3.0K | 18.4M | 3.87% |
| 1/17 | 3.3K | 18.4M | 3.51% |
CrashCourse is your go-to source for making learning fun and accessible! With a massive following of over 17 million subscribers on YouTube, they transform complex topics into engaging, bite-sized lessons. They’re not just popular; they're influential, ranking in the top 8% of content creators globally and within the USA. CrashCourse breaks down everything from Latin American Literature to the Futures of AI, making them a true educational powerhouse. Their unique blend of animation, humor, and e...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 38.8K | 16.8M | 6.85% |
| 1/12 | 38.8K | 16.8M | 6.85% |
| 1/13 | 34.5K | 16.8M | 6.64% |
| 1/14 | 34.7K | 16.8M | 6.65% |
| 1/15 | 35.2K | 16.8M | 6.62% |
| 1/16 | 35.2K | 16.8M | 6.61% |
| 1/17 | 35.2K | 16.8M | 6.61% |
Ruhi Cenet Documentaries is captivating a massive audience with their fascinating explorations of the world, from extreme climates to unique subcultures. With a primary focus on YouTube, this Turkish-speaking creator takes viewers on immersive journeys, uncovering untold stories and showcasing the human experience in its most diverse forms. Boasting over 18.5 million followers and a global ranking of #27,266, Ruhi Cenet is clearly resonating with a huge audience hungry for knowledge and adventur...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 54883.3K | 17.3M | 1.81% |
| 1/12 | 54883.3K | 17.3M | 1.81% |
| 1/13 | 54883.3K | 17.3M | 1.81% |
| 1/14 | 55028.0K | 17.3M | 1.80% |
| 1/15 | 55107.2K | 17.3M | 1.80% |
| 1/16 | 55107.2K | 17.3M | 1.80% |
| 1/17 | 55107.2K | 17.3M | 1.80% |
Hafu Go is a seriously cool creator who's making science and education fun for millions! With a whopping 17.5 million followers across YouTube and Instagram, Hafu Go is all about testing viral hacks, debunking myths, and generally making science accessible (and entertaining!) for everyone. Primarily on YouTube, their content is both educational and engaging, landing them in the top 93% of creators globally. It’s no wonder they’re capturing the attention of so many! Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/12 | 21588.6K | 17.4M | 1.09% |
| 1/13 | 21588.6K | 17.4M | 1.09% |
| 1/14 | 18657.3K | 17.4M | 1.04% |
| 1/15 | 18719.9K | 17.4M | 1.01% |
| 1/16 | 19115.6K | 17.5M | 1.02% |
| 1/17 | 19115.6K | 17.5M | 1.02% |
| 1/18 | 19118.3K | 17.5M | 1.00% |
Right to Shiksha is making learning fun and accessible for over 14.9 million people! This verified creator from India primarily uses YouTube to share educational content that dives into everything from natural science and technology to food and even world religions. While ranking within the top 1% of creators globally at #121,376, Right to Shiksha stands out by blending education with entertainment. Performance At A Glance
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 12/18 | 1091.3K | 14.6M | 4.01% |
| 12/19 | 1091.3K | 14.6M | 4.01% |
| 12/20 | 914.9K | 14.6M | 3.94% |
| 12/21 | 914.9K | 14.6M | 3.94% |
| 12/22 | 914.9K | 14.6M | 3.94% |
| 12/23 | 1491.8K | 14.6M | 3.42% |
Who hasn't dreamed of space? NASA, the official space agency of the United States, brings those dreams to life for over 110 million followers, primarily on Instagram. They're not just showing us cool pictures; they're educating, inspiring, and pushing the boundaries of what we know about the universe. Ranked among the top 100% of creators globally (at #5,999), NASA offers a unique window into the world of space exploration, making science accessible and captivating for everyone. Performance At A...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 220.4K | 12.6M | 2.76% |
| 1/12 | 220.5K | 12.6M | 2.77% |
| 1/13 | 221.8K | 12.6M | 2.74% |
| 1/14 | 217.9K | 12.6M | 2.76% |
| 1/15 | 218.3K | 12.6M | 2.76% |
| 1/16 | 218.3K | 12.6M | 2.76% |
| 1/17 | 218.3K | 12.6M | 2.76% |
الجانب المُشرق | Bright Side Arabic is your go-to source for fascinating facts, mind-bending riddles, and a generally brighter outlook on the world! With a massive following of over 16 million subscribers on YouTube, they've carved out a special niche for themselves, delivering engaging content in Arabic. Their channel is a treasure trove of knowledge presented in an accessible and entertaining way. While they're already making waves, ranking among the top channels globally (#11,262) and within ...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 3.1K | 12.3M | 1.89% |
| 1/12 | 3.0K | 12.3M | 1.93% |
| 1/13 | 2.8K | 12.3M | 1.94% |
| 1/14 | 2.8K | 12.3M | 2.06% |
| 1/15 | 2.2K | 12.3M | 2.13% |
| 1/16 | 2.2K | 12.3M | 2.07% |
| 1/17 | 2.2K | 12.3M | 2.08% |
SmarterEveryDay, fronted by Destin Sandlin, isn't just another YouTube channel; it's a portal to a world of fascinating science and engineering explained in a way that’s both accessible and captivating. With a massive following of over 14.7 million subscribers, SmarterEveryDay consistently delivers high-quality, thought-provoking content that explores the wonders of the universe, one experiment, explanation, and adventure at a time. Although ranked #14,333 globally, the channel's unique blend of...
| Date | Avg Views | Subscribers | Engagement |
|---|---|---|---|
| 1/11 | 2705.3K | 11.8M | 3.91% |
| 1/12 | 2707.1K | 11.8M | 3.91% |
| 1/13 | 2707.1K | 11.8M | 3.91% |
| 1/14 | 2707.1K | 11.8M | 3.91% |
| 1/15 | 2707.3K | 11.8M | 3.91% |
| 1/16 | 2348.4K | 11.8M | 4.09% |
| 1/17 | 2348.4K | 11.8M | 4.09% |